Add your review
Alpha 200i HH K, handheld only
€799,00
out of stock
In the box: Alpha® 200i handheld with rechargeable lithium-ion battery, Belt Clip AC adapter, microUSB cable, Documentation. Read more
Description
Dimensions and performance
Screen size, WxH | 4.7 x 7.7 cm (WxH); 3.5 in (88.9 mm) diagonal |
Battery | Rechargeable lithium-ion battery (included) |
Screen resolution, WxH | 282 x 470 pixels |
GPS | New |
Physical Dimensions | 6.8 x 16.2 x 3.4 cm *dimensions do not include antenna |
Interface | Fast USB |
Water resistance | IPX7 |
Weight | 280 g with standard antenna and battery |
Screen type | Transflective TFT Color Touch Screen |
Battery Life | Up to 8 p.m.; up to 15 hours with inReach® technology enabled |
High-quality receiver | Yes |
Maps and Navigation
Storage and power capacity | microSD ™ card (not included) |
Waypoints/Favorites/Locations | 10 |
Pre-installed maps | Yes (TopoActive Europe) |
Basemap | Yes |
Routes | 250 |
track war | 20,000 points, 250 saved GPX tracks, 300 saved fitness activities |
Memory/History | 16GB |
Ability to add cards | Yes |
Characteristics
Send route selection to MapShare during the trip | Yes |
BirdsEye | Yes, direct to device (no annual subscription required) |
Send waypoints to MapShare while traveling | Yes |
Rinex Logging | New |
Saved Contacts | 250 dogs |
touch screen | Yes |
Sun and Moon Data | Yes |
Virtual keyboard for custom messages | Yes |
GLONASS | New |
Send and receive messages by email or SMS | Yes |
Frequency band | MURS |
Compatible with custom maps | Yes |
Wireless Connectivity | Yes (Wi-Fi ® , Bluetooth ® and ANT+ ® ) |
LiveTrack | Yes (with Garmin Explore™) |
Exchange locations with other inReach devices | Yes |
group management | Yes |
barometric altimeter | Yes |
Interactive SOS | Yes |
Automatic routing (turn-by-turn routes on roads) | Yes (with optional detailed road maps) |
Range | TT 15/T 5, 14.5 kilometers; TT 15 mini/T 5 mini, 6.5 kilometers |
Compass | Yes (with tilt compensation, three axes) |
Compatible with Garmin Explore™ app | Yes |
tracks | Up to 20 dogs (TT 15/TT 15 mini and T5/T 5 mini) and buddies (Alpha 100 and Alpha 200i) at the same time |
Galileo | New |
Compatible with Garmin Explore website | Yes |
0 stars based on 0 reviews
0 Reviews