Vista H35R Thermal Imaging Monocular with Laser Range Finder
The Vista series thermal imaging monoculars are designed for use both at night-time and during the day and provide exceptional image quality even in adverse weather conditions. Read more
Ultimate Visual Experience!
The Vista series thermal imaging monoculars are designed for use both at night-time and during the day and provide exceptional image quality even in adverse weather conditions (fog, smog, rain) and beyond obstacles like branches, tall grass, dense foliage, etc. known to hinder target detection.VISTA thermal imagers are designed for various applications including hunting, observation, security, terrain orientation, search and rescue operations, etc.
Key Features
• 640×512 12μm detector
• NETD≤15mK
• 60Hz high frame rate
• F0.9 objective lens
• AMOLED 2560×2560 round display
• Rechargeable Battery pack IBP-7 for quick replacement
• Smooth digital zoom: 1×~8×
• Ultra clear mode
• Eye protection with low brightness, colour palette and warm hue
• Electronic image stabilization
• VISTA series Thermal Imaging Monocular
• Portable bag
• Battery pack IBP-7 × 2
• Data cable
• Neck Strap
• Lens cleaning cloth
• Quick start guide
Model | VISTA H35 | VISTA H35R | VISTA H50 | VISTA H50R |
---|---|---|---|---|
Thermal Sensor | 640×512,12μm | 640×512,12μm | ||
NETD,mK | ≤15 | ≤15 | ||
Frame rate,Hz | 60 | 60 | ||
Objective lens,mm | 35 F0.9 | 50 F0.9 | ||
Field of view(H×V),°/m@100m | 12.5×10.0/22×18 | 8.8×7.0/15×12 | ||
Magnification,× | 3~28 | 4~40 | ||
Detective range,m | 1800 | 2600 | ||
Exit relief,mm | 25 | 25 | ||
Exit pupil diameter,mm | 8 | 8 | ||
Diopter,D | -4~+6 | -4~+6 | ||
Display | AMOLED Round 2560×2560 | AMOLED Round 2560×2560 | ||
Battery Type | Replaceable li-ion battery pack IBP-7/4400mAh | Replaceable li-ion battery pack IBP-7/4400mAh | ||
Max.operation time,(t=22℃)h* | 5.5 | 5.5 | ||
Safety Class for Laser | / | Class 1 | / | Class 1 |
Max.Rangerfinder distance,m | / | 1200 | / | 1200 |
MIC | Support | Support | ||
Memory capacity,GB | 64 | 64 | ||
IP rating | IP67 | IP67 | ||
Operating temperature,℃ | -20 ~ +50 | -20 ~ +50 | ||
Weight,g(with battery) | 600 | 640 | 630 | 650 |
Dimension,mm | 184×61×71 | 190×67×79 | 190×67×79 | 194×70×82 |
*The actual operating time depends on the density of Wi-Fi use, photographing, video recording, etc. |